Description
| Feature | Description |
|---|---|
| Series | CD294 Series |
| Product Type | Aluminum Electrolytic Capacitor |
| Endurance | 2,000 Hours at 105°C |
| Temperature Range | -40°C to +105°C |
| Rated Working Voltage Range | 16–500 VDC |
| Nominal Capacitance Range | 39–47,000 µF |
| Reliability | Designed for reliable operation across the full -40°C to +105°C temperature range. |
Technical Specifications
| Specification | Value |
|---|---|
| Series | CD294 Series |
| Product Type | Aluminum Electrolytic Capacitor |
| Operating Temperature Range | -40°C to +105°C |
| Rated Working Voltage Range | 16–500 VDC |
| Nominal Capacitance Range | 39–47,000 µF |
| Endurance | 2,000 Hours at 105°C |
| Environmental and Reliability Indicators | The entire series is designed to withstand temperatures from -40°C to +105°C, with a specified cycle life of up to 1,000,000 cycles. |
| Dissipation Factor (tan δ) | Not to exceed the value specified in the applicable characteristics table. |
Performance Advantages
| Advantage | Benefit |
|---|---|
| Wide Voltage Range | Supports rated working voltages from 16V to 500VDC for versatile power and electronic circuit applications. |
| Large Capacitance Range | Available from 39µF to 47,000µF, providing flexible energy storage and filtering solutions. |
| 105°C High-Temperature Design | Maintains dependable electrical performance in demanding industrial and power electronics environments. |
| 2,000-Hour Endurance | Provides reliable long-term operation at 105°C under specified endurance conditions. |
| Wide Temperature Capability | Designed for stable operation across a broad -40°C to +105°C temperature range. |
| High Cycle-Life Capability | The series is specified with a cycle life of up to 1,000,000 cycles, supporting demanding operating conditions. |
Applications
| Application | Typical Usage |
|---|---|
| Industrial Automation | Power filtering, energy storage and voltage stabilization in industrial control and automation equipment. |
| Uninterruptible Power Supply (UPS) | Energy storage, DC-link filtering and power stabilization for reliable backup power systems. |
| New Energy Industry | Suitable for power conversion, energy storage and filtering applications in new energy equipment. |
| Rail Transit | Power supply filtering and energy storage applications in rail transportation and associated electronic systems. |
| Power Electronics | DC power filtering, smoothing and energy storage in a wide range of power electronic circuits. |
| Industrial Power Equipment | Designed for demanding industrial equipment requiring dependable capacitance and high-temperature operation. |
Why Choose the CD294 Series
The CD294 Series is a versatile aluminum electrolytic capacitor solution engineered for industrial power electronics, automation equipment, energy systems and other demanding applications. With a broad rated working voltage range of 16V to 500VDC and capacitance values from 39µF to 47,000µF, the series provides flexible component selection for a wide variety of circuit designs.
Designed for operation from -40°C to +105°C, CD294 capacitors provide dependable performance in environments where thermal stability and long-term reliability are essential. The series offers 2,000 hours of endurance at 105°C and is specified for applications requiring consistent filtering, smoothing and energy storage performance.
For industrial automation, UPS systems, new energy equipment, rail transit and power electronics, the CD294 Series delivers a practical combination of wide voltage coverage, high capacitance availability, high-temperature capability and reliable electrical performance.
Quality Assurance
The CD294 Series is designed to provide stable and dependable performance across a broad range of industrial and power electronic applications. Key characteristics include a -40°C to +105°C operating temperature range, 16V to 500VDC rated working voltage range and nominal capacitance values from 39µF to 47,000µF.
Each series specification is defined according to applicable electrical characteristics, including dissipation factor requirements and endurance at 105°C. This makes CD294 a suitable choice for professional equipment where reliable power filtering, energy storage and long-term electrical stability are essential.
Product Summary
| Category | Information |
|---|---|
| Series | CD294 Series |
| Product | CD294 Aluminum Electrolytic Capacitor for Industrial and Power Electronics |
| Rated Voltage | 16–500 VDC |
| Capacitance | 39–47,000 µF |
| Operating Temperature | -40°C to +105°C |
| Endurance | 2,000 Hours at 105°C |
| Recommended Applications | Industrial Automation, Uninterruptible Power Supplies, New Energy Equipment, Rail Transit, Power Electronics and Industrial Power Systems. |
The CD294 Series aluminum electrolytic capacitor is engineered for reliable power filtering, energy storage and voltage stabilization in industrial and professional electronic equipment. Its wide voltage and capacitance range makes it suitable for diverse circuit designs and demanding power applications.
With operation from -40°C to +105°C, 2,000-hour endurance at 105°C, and rated working voltages from 16V to 500VDC, the CD294 Series provides dependable performance for industrial automation, UPS systems, new energy equipment, rail transit and other power electronics applications.


Reviews
There are no reviews yet.