Description
| Feature | Description |
|---|---|
| Brand | TEAPU |
| Series | MT Series |
| Product Type | Low ESR Aluminum Electrolytic Capacitor |
| Capacitance Range | 3.3µF to 4700µF |
| Rated Voltage Range | 2.5V to 450V DC |
| Temperature Range | -55°C to +125°C |
| Endurance | 2,000 Hours at 125°C |
| Technology | Low ESR Aluminum Electrolytic Technology |
| Compliance | RoHS Compliant and Lead-Free |
Technical Specifications
| Specification | Value |
|---|---|
| Brand | TEAPU |
| Series | MT Series |
| Product Type | Aluminum Electrolytic Capacitor |
| Temperature Range | -55°C to +125°C |
| Rated Working Voltage Range | 2.5~450 Vdc |
| Nominal Capacitance Range | 3.3~4700µF |
| Capacitance Tolerance | ±20% (M): -35%~+10% (L): -10%~+20% (V): 0~+20% (A), at 120Hz |
| DC Leakage Current | I≤0.1CV at 20°C after 2 minutes. I: Leakage current (µA), C: Nominal capacitance (µF), V: Rated voltage (V) |
| Dissipation Factor (tanδ) | Not to exceed the value specified in the applicable characteristics table, measured at 20°C and 120Hz. |
| ESR | Not to exceed the value specified in the applicable characteristics table, measured at 100kHz and 20°C. |
| Endurance | 2,000 hours at 125°C |
| Compliance | RoHS Compliant and Lead-Free |
Performance Advantages
| Advantage | Benefit |
|---|---|
| Low ESR Performance | Helps reduce internal resistance and power losses while supporting efficient filtering and stable DC power delivery. |
| High-Temperature Operation | Designed for reliable operation across a wide -55°C to +125°C temperature range. |
| Wide Voltage Range | Available across 2.5V to 450V DC ratings for flexible use in low-voltage and high-voltage electronic circuits. |
| Broad Capacitance Range | 3.3µF to 4700µF options support power filtering, energy storage, smoothing and decoupling requirements. |
| Extended Endurance | Rated for 2,000 hours at 125°C, providing dependable long-term performance in demanding electronic equipment. |
| RoHS & Lead-Free | Manufactured as a RoHS-compliant and lead-free electronic component for modern environmentally conscious designs. |
Applications
| Application | Typical Usage |
|---|---|
| System Boards | Power supply filtering, voltage stabilization and energy storage on electronic system boards. |
| Display Cards | DC filtering and power smoothing for display and graphics-related electronic circuits. |
| Small Chargers | Power filtering and energy storage in compact charger and adapter designs. |
| Intelligent TVs | Power supply smoothing, ripple filtering and voltage stabilization in intelligent television systems. |
| Industrial Electronics | Suitable for industrial electronic circuits requiring stable filtering and reliable capacitor performance. |
| Power Supply Equipment | Used for DC link filtering, smoothing, decoupling and energy storage in power supply circuits. |
| Electronic Repair & Maintenance | A practical replacement solution for compatible aluminum electrolytic capacitors in professional electronic equipment. |
Why Choose TEAPU MT Series
The TEAPU MT Series is a professional low ESR aluminum electrolytic capacitor series engineered for stable electrical performance, reliable power filtering and long-term operation in demanding electronic applications. With capacitance values from 3.3µF to 4700µF and rated voltages from 2.5V to 450V DC, the series provides flexible solutions for a wide range of circuit designs.
Designed for a wide operating temperature range of -55°C to +125°C, TEAPU MT Series capacitors are suitable for applications where thermal stability, low ESR and dependable power performance are important. The series is rated for 2,000 hours of endurance at 125°C, supporting reliable operation in system boards, display cards, chargers, intelligent TVs and other electronic equipment.
TEAPU MT Series capacitors combine low ESR characteristics, broad capacitance and voltage availability, RoHS compliance and lead-free construction to provide a dependable solution for power supply filtering, ripple reduction, voltage stabilization, energy storage and electronic circuit decoupling.
Quality Assurance
TEAPU MT Series aluminum electrolytic capacitors are designed with controlled electrical characteristics and reliable materials to support consistent performance across demanding electronic applications. Key specifications include capacitance tolerance, DC leakage current, dissipation factor and ESR characteristics according to the applicable product specifications.
With an endurance rating of 2,000 hours at 125°C, wide operating temperature capability and RoHS-compliant lead-free construction, the MT Series is engineered to provide dependable performance for professional electronic equipment, power supply circuits and industrial applications.
Product Summary
| Category | Information |
|---|---|
| Brand | TEAPU |
| Series | MT Series |
| Product | MT Series Low ESR Aluminum Electrolytic Capacitor |
| Voltage Range | 2.5~450 Vdc |
| Capacitance Range | 3.3~4700µF |
| Temperature Range | -55°C to +125°C |
| Endurance | 2,000 Hours at 125°C |
| Technology | Low ESR Aluminum Electrolytic Technology |
| Compliance | RoHS Compliant and Lead-Free |
| Recommended Applications | System Boards, Display Cards, Small Chargers, Intelligent TVs, Industrial Electronics, Power Supply Equipment and Professional Electronic Repair. |
TEAPU MT Series low ESR aluminum electrolytic capacitors are engineered for reliable power filtering, voltage stabilization, energy storage and ripple reduction across a broad range of electronic applications. With ratings from 2.5V to 450V DC and capacitance values from 3.3µF to 4700µF, the series offers flexible component solutions for modern electronic circuit designs.
Designed for operation from -55°C to +125°C and endurance of 2,000 hours at 125°C, TEAPU MT Series capacitors provide dependable performance in system boards, display cards, small chargers, intelligent TVs and other professional electronic equipment. The series is also RoHS compliant and lead-free.



Reviews
There are no reviews yet.