Description
| Feature | Description |
|---|---|
| Brand | TEAPU INTERNATIONAL |
| Series | PH Series |
| Product Type | Solid Polymer Capacitor |
| Part / Product Number | PH 63V220 |
| Nominal Capacitance | 220 μF |
| Rated Working Voltage | 63 VDC |
| Case Size | Ø8 × 16 mm |
| Operating Temperature | −55 °C to +105 °C |
| Endurance | 2,000 hours at 105 °C |
| Recommended Applications | Drive power supply · Smart home · Automotive electronics |
Technical Specifications
| Specification | Value |
|---|---|
| Series / Product Identification | PH 63V220 |
| Product Type | Solid Polymer Capacitor |
| Case Size | Ø8 × 16 mm |
| Rated Working Voltage | 63 VDC |
| Nominal Capacitance | 220 μF |
| Operating Temperature Range | −55 °C to +105 °C |
| Endurance | 2,000 hours at 105 °C |
| Cycle Life | 1,000,000 times (series statement provided) |
| Dissipation Factor (tan δ) | 12% |
| ESR | 20 mΩ |
| Leakage Current | 2,520 μA |
| Ripple Current | 3,500 mA |
| Capacitance Tolerance | ±20% |
| Lead Spacing / Length | Not specified in supplied data |
Performance Features
| Feature | Details |
|---|---|
| Solid Polymer Construction | Solid polymer capacitor construction designed for reliable electrical performance in power supply, smart-home and automotive electronic applications. |
| 220 μF Capacitance | 220 μF nominal capacitance for power filtering, voltage stabilization and energy storage applications. |
| 63 VDC Rated Voltage | Specified for 63 VDC operation, providing a suitable voltage rating for a range of electronic power supply and control applications. |
| 20 mΩ ESR | The specified 20 mΩ equivalent series resistance provides controlled ESR characteristics for demanding electronic circuit applications. |
| 3,500 mA Ripple Current | Specified ripple current of 3,500 mA for applications requiring effective power filtering and current handling. |
| Wide Operating Temperature | Specified for operation across a −55 °C to +105 °C temperature range. |
Recommended Applications
| Application | Typical Use |
|---|---|
| Drive Power Supply | Suitable for power filtering, voltage stabilization and energy storage in drive power supply systems. |
| Smart Home Electronics | Suitable for power management, filtering and energy storage in smart-home electronic equipment. |
| Automotive Electronics | Suitable for specified capacitor requirements in automotive electronic and power-management applications. |
Why Choose the TEAPU PH 63V 220μF Solid Polymer Capacitor?
The TEAPU INTERNATIONAL PH 63V220 is a compact 63V 220μF Solid Polymer Capacitor designed for electronic applications requiring a 63 VDC rated working voltage, controlled ESR and reliable operation across a wide temperature range. With its Ø8 × 16 mm case size, the PH 63V220 provides a compact capacitor solution for space-conscious electronic designs.
The PH 63V220 features 220 μF nominal capacitance, 20 mΩ ESR, 3,500 mA ripple current and ±20% capacitance tolerance. Its specified −55 °C to +105 °C operating temperature range and 2,000-hour endurance at 105 °C make it suitable for drive power supplies, smart-home equipment and automotive electronics.
Quality & Reliability
The TEAPU INTERNATIONAL PH 63V220 is specified as a Solid Polymer Capacitor with a 63 VDC rated working voltage and 220 μF nominal capacitance. The product is specified for operation from −55 °C to +105 °C and provides 2,000 hours of endurance at 105 °C.
Key electrical specifications include 20 mΩ ESR, 3,500 mA ripple current, 2,520 μA leakage current, 12% dissipation factor and ±20% capacitance tolerance. The PH 63V220 is designed for applications including drive power supplies, smart-home electronics and automotive electronic systems.
Product Summary
| Category | Information |
|---|---|
| Brand | TEAPU INTERNATIONAL |
| Series | PH Series |
| Product | PH 63V220 63V 220μF Solid Polymer Capacitor |
| Capacitance | 220 μF |
| Rated Voltage | 63 VDC |
| Case Size | Ø8 × 16 mm |
| Temperature Range | −55 °C to +105 °C |
| Endurance | 2,000 hours at 105 °C |
| ESR | 20 mΩ |
| Ripple Current | 3,500 mA |
| Capacitance Tolerance | ±20% |
| Applications | Drive power supply · Smart home · Automotive electronics |
TEAPU INTERNATIONAL PH 63V220 is a 63V 220μF Solid Polymer Capacitor with 20mΩ ESR, 3,500mA ripple current, ±20% capacitance tolerance, Ø8 × 16 mm case size, −55 °C to +105 °C operating temperature range and 2,000-hour endurance at 105 °C.



Reviews
There are no reviews yet.