Description
| Feature | Description |
|---|---|
| Product Series | TEAPU Cylindrical Monomer 2.7V Series |
| Product Type | 2.7V Cylindrical Monomer Supercapacitor |
| Rated Voltage | 2.7V DC |
| Capacitance Range | 1F to 360F standard range, with the product family covering up to 3000F |
| Operating Temperature | -40°C to +85°C |
| Cycle Life | Up to 1 million charge-discharge cycles |
| Common Specifications | 2.7V 1F (8×12 mm), 2.7V 5F (8×25 mm), 2.7V 10F, and 2.7V 20F (12.5×25/30 mm) |
| Diameter Options | 8 mm, 10 mm, 12.5 mm, 16 mm, and 22 mm cylindrical series |
Technical Specifications
| Specification | Value |
|---|---|
| Product Type | Cylindrical Monomer Supercapacitor |
| Rated Working Voltage | 2.7 Vdc |
| Nominal Capacitance Range | 1~360F |
| Extended Product Range | Product family available up to 3000F |
| Temperature Range | -40~+85°C |
| Cycle Life | 1,000,000 charge-discharge cycles |
| Construction | Cylindrical single-cell monomer design |
| Diameter Series | 8 mm, 10 mm, 12.5 mm, 16 mm, 22 mm |
| Representative Models | 2.7V 1F (8×12 mm), 2.7V 5F (8×25 mm), 2.7V 10F, 2.7V 20F (12.5×25/30 mm) |
| Dissipation Factor (tan δ) | Not to exceed the value specified |
| Environmental & Reliability Performance | Designed for operation from -40°C to +85°C with high-cycle-life performance up to 1 million cycles |
Performance Advantages
| Advantage | Benefit |
|---|---|
| 2.7V Rated Voltage | Provides a stable single-cell energy storage platform for compact electronic and power-management designs. |
| High Capacitance Capability | Available from 1F to 360F, with the broader product family extending to 3000F for higher energy-storage requirements. |
| 1 Million Cycle Life | Supports frequent charge-discharge operation and helps reduce replacement requirements in cyclic energy-storage applications. |
| Wide Temperature Range | Reliable operation across a -40°C to +85°C working temperature range. |
| Compact Cylindrical Design | Multiple diameter and size options simplify integration into space-constrained electronic assemblies. |
| Broad Size Selection | Multiple cylindrical diameters from 8 mm to 22 mm provide flexibility for different PCB and system-level designs. |
Applications
| Application | Typical Usage |
|---|---|
| Backup Power Systems | Short-duration backup energy storage and power-hold-up circuits for electronic equipment. |
| Memory Backup | Energy storage for memory retention, RTC circuits and electronic data protection systems. |
| Power Assist Systems | Rapid energy delivery and peak-power assistance in electronic and power-management applications. |
| Industrial Electronics | Energy buffering and power stabilization in industrial control and automation equipment. |
| Consumer Electronics | Compact energy-storage solutions for electronic devices requiring high cycle life and reliable power support. |
| Smart Metering & Monitoring | Energy storage for meters, monitoring equipment and low-power electronic control systems. |
| Energy Harvesting Systems | Energy collection and buffering where frequent charge-discharge cycling is required. |
| IoT & Embedded Electronics | Compact energy storage for connected devices, embedded systems and intermittent-power applications. |
Why Choose TEAPU Cylindrical Monomer Supercapacitors
TEAPU 2.7V cylindrical monomer supercapacitors are engineered for reliable, high-cycle energy storage in compact electronic and industrial systems. The series combines a 2.7V rated working voltage, broad capacitance selection and cylindrical construction to provide flexible solutions for applications requiring rapid energy storage and repeated charge-discharge operation.
With capacitance options ranging from 1F to 360F and the broader product family covering up to 3000F, TEAPU provides scalable supercapacitor solutions for different energy-storage requirements. Common configurations such as 2.7V 1F, 2.7V 5F, 2.7V 10F and 2.7V 20F make it easier for engineers to select an appropriate form factor for their design.
The series is designed for a -40°C to +85°C operating temperature range and can support up to 1 million charge-discharge cycles, making it suitable for backup power, power assist, industrial electronics, smart metering, energy harvesting and other applications where long cycle life and dependable energy storage are important.
Quality & Reliability
TEAPU cylindrical monomer supercapacitors are designed for dependable energy-storage performance across repeated charge-discharge cycles. The product family is specified for operation from -40°C to +85°C and provides a cycle life of up to 1 million times, supporting demanding applications where durability and consistent performance are essential.
The cylindrical product platform covers multiple diameters and capacitance values, providing engineers with flexible mechanical and electrical options for compact equipment, power backup circuits and high-cycle energy-storage systems.
Product Summary
| Category | Information |
|---|---|
| Product | TEAPU 2.7V Cylindrical Monomer Supercapacitor |
| Rated Voltage | 2.7 Vdc |
| Capacitance | 1~360F standard range; product family extends up to 3000F |
| Temperature Range | -40~+85°C |
| Cycle Life | Up to 1,000,000 cycles |
| Size Range | 8 mm, 10 mm, 12.5 mm, 16 mm and 22 mm diameter cylindrical series |
| Recommended Applications | Backup Power, Memory Backup, Power Assist Systems, Industrial Electronics, Smart Metering, Energy Harvesting, IoT and Embedded Electronics |
TEAPU 2.7V cylindrical monomer supercapacitors provide compact, high-cycle energy storage for modern electronic and industrial applications. With a wide capacitance selection, multiple cylindrical dimensions and an operating temperature range of -40°C to +85°C, the series offers flexible design options for engineers and OEM manufacturers.
Designed for repeated charge-discharge operation, these 2.7V supercapacitors support applications including backup power, energy buffering, industrial electronics, smart metering, energy harvesting and embedded systems requiring dependable long-cycle energy storage.



Reviews
There are no reviews yet.