Description
| Feature | Description |
|---|---|
| Brand | TEAPU |
| Series | MB Series |
| Product Type | Low ESR Aluminum Electrolytic Capacitor |
| Voltage Range | 2.5V to 450V DC |
| Capacitance Range | 3.3µF to 4700µF |
| Operating Temperature | -55°C to +105°C |
| Endurance | 2,000 Hours @ 105°C |
| Low ESR | Designed for low equivalent series resistance and stable electrical performance. |
| Compliance | RoHS Compliant and Lead-Free |
Technical Specifications
| Specification | Value |
|---|---|
| Brand | TEAPU |
| Series | MB Series |
| Product Type | Low ESR Aluminum Electrolytic Capacitor |
| Rated Working Voltage Range | 2.5V to 450V DC |
| Nominal Capacitance Range | 3.3µF to 4700µF |
| Operating Temperature Range | -55°C to +105°C |
| Endurance | 2,000 Hours @ 105°C |
| Capacitance Tolerance | +20% (M), -10% to +20% (V), 0% to +20% (A) |
| DC Leakage Current | I ≤ 0.1CV after 2 minutes at 20°C |
| Dissipation Factor (tanδ) | Not to exceed the specified value |
| ESR | Low ESR; not to exceed the specified value at 100kHz, 20°C |
| Compliance | RoHS Compliant and Lead-Free |
Performance Advantages
| Advantage | Benefit |
|---|---|
| Low ESR Design | Helps reduce equivalent series resistance and supports efficient, stable operation in electronic circuits. |
| Wide Voltage Range | Available across a broad 2.5V to 450V DC voltage range for versatile electronic and power supply applications. |
| Wide Capacitance Range | 3.3µF to 4700µF options provide flexibility for filtering, smoothing and energy storage requirements. |
| Temperature Capability | Designed for operation from -55°C to +105°C, supporting a wide range of environmental conditions. |
| 2,000-Hour Endurance | Provides dependable endurance performance at 105°C for demanding electronic equipment. |
| RoHS & Lead-Free | Manufactured to support RoHS requirements and lead-free electronic product designs. |
Recommended Applications
| Application | Typical Usage |
|---|---|
| System Boards | Power filtering, voltage smoothing and energy storage on electronic system boards. |
| Display Cards | Power stabilization and filtering for display and graphics-related electronic circuits. |
| Small Chargers | Filtering and smoothing in compact charger and power conversion circuits. |
| Intelligent TVs | Power supply filtering and voltage stabilization in smart television electronics. |
| Consumer Electronics | Suitable for electronic equipment requiring reliable aluminum electrolytic capacitors with low ESR characteristics. |
| Power Supply Circuits | DC filtering, ripple reduction and voltage stabilization in electronic power supply designs. |
Why Choose TEAPU MB Series
TEAPU MB Series aluminum electrolytic capacitors are designed for reliable electrical performance, low ESR characteristics and dependable operation across a broad range of electronic applications. The series offers a wide selection of rated voltages from 2.5V to 450V DC and capacitance values from 3.3µF to 4700µF.
With an operating temperature range of -55°C to +105°C and an endurance rating of 2,000 hours at 105°C, the MB Series is suitable for applications requiring stable filtering, smoothing and energy storage performance.
Recommended applications include system boards, display cards, small chargers and intelligent TVs. The series is also RoHS compliant and lead-free, making it suitable for modern electronic product designs.
Quality Assurance
TEAPU MB Series capacitors are designed with controlled electrical characteristics including capacitance, leakage current, dissipation factor and ESR. These characteristics support consistent performance in electronic circuits and power supply applications.
The MB Series provides a practical combination of low ESR performance, broad voltage and capacitance availability, wide temperature capability and 2,000-hour endurance at 105°C.
Product Summary
| Category | Information |
|---|---|
| Brand | TEAPU |
| Series | MB Series |
| Product | Low ESR Aluminum Electrolytic Capacitor |
| Voltage Range | 2.5V to 450V DC |
| Capacitance Range | 3.3µF to 4700µF |
| Operating Temperature | -55°C to +105°C |
| Endurance | 2,000 Hours @ 105°C |
| Compliance | RoHS Compliant and Lead-Free |
| Recommended Applications | System Boards, Display Cards, Small Chargers, Intelligent TVs and Electronic Power Supply Circuits. |
TEAPU MB Series aluminum electrolytic capacitors provide reliable low ESR performance for a wide range of electronic applications. With rated voltages from 2.5V to 450V DC and capacitance values from 3.3µF to 4700µF, the series offers flexible solutions for circuit filtering, smoothing and energy storage.
Designed for operation from -55°C to +105°C with 2,000-hour endurance at 105°C, TEAPU MB Series capacitors are suitable for system boards, display cards, small chargers, intelligent TVs and other electronic power supply applications. The series is RoHS compliant and lead-free.
TEAPU® Professional Electronic Components



Reviews
There are no reviews yet.